Secondary schools in Victoria, ranked by ICSEA
360 secondary schools in Victoria have a published ICSEA. The top 101 are listed here; every school's own page shows where it sits in the state. 250 more have no published ICSEA and are not ranked.
| # | School | Suburb | Sector | ICSEA | Students | Students per teacher |
|---|---|---|---|---|---|---|
| 1 | Melbourne High SchoolSouth Yarra | South Yarra | Government | 1195 | 1,402 | 13.4 |
| 2 | MacRobertson Girls High SchoolMelbourne | Melbourne | Government | 1186 | 1,195 | 13.5 |
| 3 | Suzanne Cory High SchoolWerribee | Werribee | Government | 1165 | 922 | 13.3 |
| 4 | Nossal High SchoolBerwick | Berwick | Government | 1155 | 825 | 13.8 |
| 5 | Northcote High SchoolNorthcote | Northcote | Government | 1153 | 1,668 | 12.5 |
| 5 | Siena College LtdCamberwell | Camberwell | Catholic | 1153 | 691 | 12.0 |
| 7 | Princes Hill Secondary CollegePrinces Hill | Princes Hill | Government | 1152 | 862 | 13.5 |
| 8 | Melbourne Girls CollegeRichmond | Richmond | Government | 1142 | 1,531 | 14.2 |
| 9 | Balwyn High SchoolBalwyn North | Balwyn North | Government | 1141 | 2,260 | 12.2 |
| 9 | Canterbury Girls Secondary CollegeCanterbury | Canterbury | Government | 1141 | 775 | 12.1 |
| 9 | Victorian College Of The Arts Secondary SchoolSouthbank | Southbank | Government | 1141 | 344 | 9.0 |
| 12 | Auburn High SchoolHawthorn East | Hawthorn East | Government | 1140 | 849 | 11.4 |
| 13 | Star of the Sea CollegeBrighton | Brighton | Catholic | 1132 | 1,204 | 10.8 |
| 14 | Alia CollegeHawthorn East | Hawthorn East | Independent | 1130 | 96 | 6.0 |
| 15 | Albert Park CollegeAlbert Park | Albert Park | Government | 1127 | 1,657 | 12.6 |
| 15 | John Monash Science SchoolClayton | Clayton | Government | 1127 | 656 | 11.9 |
| 15 | Luther CollegeCroydon Hills | Croydon Hills | Independent | 1127 | 1,219 | 10.5 |
| 15 | Mount Waverley Secondary CollegeMount Waverley | Mount Waverley | Government | 1127 | 1,862 | 13.4 |
| 15 | St Aloysius CollegeNorth Melbourne | North Melbourne | Catholic | 1127 | 673 | 13.4 |
| 20 | Viewbank CollegeViewbank | Viewbank | Government | 1125 | 1,427 | 13.1 |
| 21 | East Doncaster Secondary CollegeDoncaster East | Doncaster East | Government | 1124 | 2,211 | 13.0 |
| 21 | Glen Waverley Secondary CollegeGlen Waverley | Glen Waverley | Government | 1124 | 2,417 | 13.4 |
| 23 | Box Hill High SchoolBox Hill | Box Hill | Government | 1123 | 1,547 | 13.0 |
| 24 | Vermont Secondary CollegeVermont | Vermont | Government | 1122 | 1,650 | 13.0 |
| 25 | Brunswick Secondary CollegeBrunswick | Brunswick | Government | 1119 | 1,074 | 11.8 |
| 25 | Camberwell High SchoolCanterbury | Canterbury | Government | 1119 | 824 | 12.3 |
| 25 | Catholic Ladies' College LtdEltham | Eltham | Catholic | 1119 | 901 | 11.1 |
| 28 | Mckinnon Secondary CollegeMckinnon | Mckinnon | Government | 1118 | 3,052 | 13.0 |
| 29 | Glen Eira CollegeCaulfield East | Caulfield East | Government | 1117 | 883 | 12.5 |
| 29 | University High SchoolParkville | Parkville | Government | 1117 | 1,983 | 12.2 |
| 31 | Marcellin CollegeBulleen | Bulleen | Catholic | 1115 | 1,131 | 12.2 |
| 32 | Highvale Secondary CollegeGlen Waverley | Glen Waverley | Government | 1114 | 1,220 | 12.5 |
| 33 | Avila CollegeMount Waverley | Mount Waverley | Catholic | 1113 | 1,011 | 11.4 |
| 33 | Beaumaris Secondary CollegeBeaumaris | Beaumaris | Government | 1113 | 893 | 11.6 |
| 35 | Whitefriars CollegeDonvale | Donvale | Catholic | 1112 | 1,055 | 11.3 |
| 35 | Williamstown High SchoolWilliamstown | Williamstown | Government | 1112 | 1,527 | 13.4 |
| 37 | Our Lady of Mercy CollegeHeidelberg | Heidelberg | Catholic | 1111 | 1,175 | 12.2 |
| 37 | Our Lady of Sion CollegeBox Hill | Box Hill | Catholic | 1111 | 930 | 11.6 |
| 39 | Kew High SchoolKew East | Kew East | Government | 1110 | 1,015 | 13.1 |
| 39 | Santa Maria CollegeNorthcote | Northcote | Catholic | 1110 | 779 | 11.3 |
| 41 | Koonung Secondary CollegeMont Albert North | Mont Albert North | Government | 1108 | 1,232 | 13.4 |
| 42 | St Columba's CollegeEssendon | Essendon | Catholic | 1107 | 1,047 | 13.4 |
| 43 | Brighton Secondary CollegeBrighton East | Brighton East | Government | 1106 | 873 | 10.7 |
| 43 | Sandringham CollegeSandringham | Sandringham | Government | 1106 | 1,079 | 11.1 |
| 45 | Sacred Heart CollegeNewtown | Newtown | Catholic | 1105 | 1,450 | 13.3 |
| 46 | Preston High SchoolPreston | Preston | Government | 1104 | 1,275 | 13.1 |
| 47 | Mentone Girls Secondary CollegeMentone | Mentone | Government | 1102 | 1,102 | 12.9 |
| 47 | Sacred Heart Girls' CollegeHughesdale | Hughesdale | Catholic | 1102 | 932 | 11.1 |
| 49 | Eltham High SchoolEltham | Eltham | Government | 1101 | 1,326 | 12.1 |
| 49 | Port Melbourne Secondary CollegePort Melbourne | Port Melbourne | Government | 1101 | 416 | 10.3 |
| 51 | Mount St Joseph Girls' CollegeAltona | Altona | Catholic | 1100 | 1,216 | 13.6 |
| 51 | St Bernard's CollegeEssendon | Essendon | Catholic | 1100 | 1,567 | 12.9 |
| 53 | Coburg High SchoolCoburg | Coburg | Government | 1099 | 1,265 | 12.9 |
| 53 | Templestowe CollegeTemplestowe Lower | Templestowe Lower | Government | 1099 | 1,227 | 14.5 |
| 55 | Brentwood Secondary CollegeGlen Waverley | Glen Waverley | Government | 1097 | 1,565 | 13.0 |
| 55 | St Bede's CollegeMentone | Mentone | Catholic | 1097 | 1,882 | 11.5 |
| 57 | Elwood CollegeElwood | Elwood | Government | 1096 | 804 | 12.2 |
| 58 | Blackburn High SchoolBlackburn | Blackburn | Government | 1094 | 1,289 | 12.7 |
| 59 | Ashwood High SchoolAshwood | Ashwood | Government | 1093 | 989 | 13.0 |
| 59 | Mater Christi CollegeBelgrave | Belgrave | Catholic | 1093 | 688 | 11.4 |
| 59 | Our Lady of the Sacred Heart CollegeBentleigh | Bentleigh | Catholic | 1093 | 732 | 11.4 |
| 59 | Salesian College ChadstoneChadstone | Chadstone | Catholic | 1093 | 982 | 11.0 |
| 59 | St Mary’s College Melbourne - Edmund Rice CampusSt Kilda East | St Kilda East | Catholic | 1093 | 440 | 10.4 |
| 59 | Swinburne Senior Secondary CollegeHawthorn | Hawthorn | Government | 1093 | 374 | 11.2 |
| 65 | Japanese School of MelbourneCaulfield South | Caulfield South | Independent | 1091 | 28 | 2.0 |
| 66 | Mazenod CollegeMulgrave | Mulgrave | Catholic | 1089 | 1,469 | 11.3 |
| 67 | Buckley Park CollegeEssendon | Essendon | Government | 1088 | 888 | 12.0 |
| 68 | Fitzroy High SchoolFitzroy North | Fitzroy North | Government | 1086 | 431 | 11.0 |
| 68 | Strathmore Secondary CollegeStrathmore | Strathmore | Government | 1086 | 1,958 | 11.7 |
| 70 | Aquinas CollegeRingwood | Ringwood | Catholic | 1085 | 1,659 | 11.7 |
| 71 | Montmorency Secondary CollegeMontmorency | Montmorency | Government | 1083 | 1,085 | 12.2 |
| 72 | Ave Maria CollegeAberfeldie | Aberfeldie | Catholic | 1082 | 826 | 12.6 |
| 72 | Bentleigh Secondary CollegeBentleigh East | Bentleigh East | Government | 1082 | 936 | 11.3 |
| 72 | Kilbreda CollegeMentone | Mentone | Catholic | 1082 | 928 | 11.7 |
| 75 | Prahran High SchoolWindsor | Windsor | Government | 1080 | 564 | 11.6 |
| 76 | Academy of Mary ImmaculateFitzroy | Fitzroy | Catholic | 1079 | 612 | 11.8 |
| 76 | Centre for Higher Education StudiesSouth Yarra | South Yarra | Government | 1079 | 468 | 8.3 |
| 76 | Emmanuel CollegeAltona North | Altona North | Catholic | 1079 | 2,533 | 12.3 |
| 79 | Footscray High SchoolFootscray | Footscray | Government | 1078 | 1,326 | 11.4 |
| 79 | Iona College GeelongCharlemont | Charlemont | Catholic | 1078 | 1,332 | 13.1 |
| 81 | Parade CollegeBundoora | Bundoora | Catholic | 1077 | 1,968 | 10.4 |
| 82 | Saint Ignatius College GeelongDrysdale | Drysdale | Catholic | 1075 | 1,442 | 11.2 |
| 82 | St Joseph's College GeelongNewtown | Newtown | Catholic | 1075 | 1,742 | 11.7 |
| 84 | Loreto CollegeBallarat | Ballarat | Catholic | 1073 | 948 | 11.1 |
| 85 | Homestead Senior Secondary CollegePoint Cook | Point Cook | Government | 1070 | 531 | 12.9 |
| 85 | Sacred Heart CollegeKyneton | Kyneton | Catholic | 1070 | 888 | 12.2 |
| 87 | Mount Alexander 7-12 CollegeFlemington | Flemington | Government | 1069 | 827 | 13.0 |
| 88 | Doncaster Secondary CollegeDoncaster | Doncaster | Government | 1067 | 1,157 | 12.5 |
| 88 | Frankston High SchoolFrankston | Frankston | Government | 1067 | 1,964 | 13.5 |
| 88 | Nunawading Christian College - SecondaryNunawading | Nunawading | Independent | 1067 | 261 | 10.4 |
| 88 | Parkdale Secondary CollegeMordialloc | Mordialloc | Government | 1067 | 1,418 | 13.4 |
| 88 | Thornbury High SchoolThornbury | Thornbury | Government | 1067 | 1,123 | 11.9 |
| 93 | St Helena Secondary CollegeEltham North | Eltham North | Government | 1065 | 1,414 | 12.0 |
| 94 | Emmanuel College Warrnambool - McAuley CampusWarrnambool | Warrnambool | Catholic | 1064 | 1,340 | 12.3 |
| 94 | Maribyrnong CollegeMaribyrnong | Maribyrnong | Government | 1064 | 1,361 | 12.4 |
| 94 | Padua CollegeMornington | Mornington | Catholic | 1064 | 2,534 | 13.4 |
| 97 | Mount Eliza Secondary CollegeMount Eliza | Mount Eliza | Government | 1063 | 791 | 12.7 |
| 98 | Mordialloc CollegeMordialloc | Mordialloc | Government | 1062 | 1,218 | 13.2 |
| 99 | Thomas Carr CollegeTarneit | Tarneit | Catholic | 1061 | 1,347 | 12.6 |
| 100 | Northern College of the Arts and TechnologyPreston | Preston | Government | 1060 | 367 | 8.1 |
| 100 | Surf Coast Secondary CollegeTorquay | Torquay | Government | 1060 | 879 | 13.0 |
Ranked by ICSEA, highest first, among secondary schools in Victoria with a published figure; tied values share a rank. ICSEA describes the socio-educational background of a school's students, not how the school performs. ACARA 2025 data; students per teacher calculated by BetterSchool.
NAPLAN results are published school by school on My School.