Secondary schools in Australian Capital Territory, ranked by ICSEA
27 secondary schools in Australian Capital Territory have a published ICSEA, and all of them are listed here. 3 more have no published ICSEA and are not ranked.
| # | School | Suburb | Sector | ICSEA | Students | Students per teacher |
|---|---|---|---|---|---|---|
| 1 | Merici CollegeBraddon | Braddon | Catholic | 1138 | 992 | 13.1 |
| 2 | Alfred Deakin High SchoolDeakin | Deakin | Government | 1132 | 881 | 13.6 |
| 2 | Lyneham High SchoolLyneham | Lyneham | Government | 1132 | 1,034 | 13.5 |
| 4 | Narrabundah CollegeNarrabundah | Narrabundah | Government | 1131 | 977 | 14.7 |
| 5 | Daramalan CollegeDickson | Dickson | Independent | 1127 | 1,498 | 11.4 |
| 6 | Campbell High SchoolCampbell | Campbell | Government | 1120 | 420 | 11.1 |
| 7 | Dickson CollegeDickson | Dickson | Government | 1101 | 899 | 14.5 |
| 8 | Canberra High SchoolMacquarie | Macquarie | Government | 1100 | 898 | 13.5 |
| 9 | St John Paul II CollegeNicholls | Nicholls | Catholic | 1089 | 880 | 11.7 |
| 10 | St Clare's CollegeGriffith | Griffith | Catholic | 1087 | 887 | 13.8 |
| 10 | The Canberra CollegePhillip | Phillip | Government | 1087 | 1,174 | 15.5 |
| 12 | Mount Stromlo High SchoolWaramanga | Waramanga | Government | 1085 | 846 | 13.7 |
| 13 | Melrose High SchoolPearce | Pearce | Government | 1079 | 776 | 13.6 |
| 14 | Shirley Smith High SchoolKenny | Kenny | Government | 1078 | 210 | 10.3 |
| 15 | Hawker CollegeHawker | Hawker | Government | 1073 | 605 | 13.3 |
| 16 | St Francis Xavier CollegeFlorey | Florey | Catholic | 1070 | 1,323 | 11.4 |
| 17 | St Mary MacKillop CollegeIsabella Plains | Isabella Plains | Catholic | 1068 | 2,088 | 13.8 |
| 18 | Belconnen High SchoolHawker | Hawker | Government | 1066 | 636 | 11.9 |
| 18 | University of Canberra Senior Secondary College Lake GinninderraBelconnen | Belconnen | Government | 1066 | 781 | 14.4 |
| 20 | Gungahlin CollegeGungahlin | Gungahlin | Government | 1061 | 1,070 | 13.4 |
| 21 | University of Canberra High School KaleenKaleen | Kaleen | Government | 1056 | 571 | 12.6 |
| 22 | Aunty Agnes Shea High SchoolTaylor | Taylor | Government | 1051 | 83 | 6.7 |
| 23 | Erindale CollegeWanniassa | Wanniassa | Government | 1041 | 871 | 14.0 |
| 23 | Melba Copland Secondary School Copland Campus Years 10 - 12Melba | Melba | Government | 1041 | 953 | 11.2 |
| 25 | Lake Tuggeranong CollegeGreenway | Greenway | Government | 1023 | 620 | 12.0 |
| 26 | Lanyon High SchoolConder | Conder | Government | 1005 | 524 | 12.7 |
| 27 | Calwell High SchoolCalwell | Calwell | Government | 972 | 371 | 12.0 |
Ranked by ICSEA, highest first, among secondary schools in Australian Capital Territory with a published figure; tied values share a rank. ICSEA describes the socio-educational background of a school's students, not how the school performs. ACARA 2025 data; students per teacher calculated by BetterSchool.
NAPLAN results are published school by school on My School.